Home » Mandatory Public Disclosure
Mandatory Public Disclosure
Madhavrao Scindia Public School
A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Madhavrao Scindia Public School |
2. | AFFILIATION NO. | 2130927 |
3. | SCHOOL CODE | 60421 |
4. | COMPLETE ADDRESS WITH PIN CODE | Shiv Garden Pilibhit Bypass Road, Bareilly ( U.P.) Pin 243006 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr Priyanka Sarkar, P.hd, M.A, B.ed |
6. | SCHOOL EMAIL ID | mspsbly@gmail.com, 60421@cbseshiksha.in |
7. | CONTACT DETAILS | 9456244333, 8057977776 |
B: DOCUMENTS AND INFORMATION:
S. No. | DOCUMENTS/INFORMATION | View DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | (Annexure-B-1) |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | (Annexure-B-2) |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | (Annexure-B-3) |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | (Annexure-B-4) |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Annexure-B-5) |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Annexure-B-6) |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | (Annexure-B-7) |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | (Annexure-B-8) |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BYCHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARENOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S. No. | DOCUMENTS/INFORMATION | View DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | (Annexure-C-1) |
2. | ANNUAL ACADEMIC CALENDAR | (Annexure-C-2) |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | (Annexure-C-3) |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Annexure-C-4) |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | (Annexure-C-5) |
RESULT CLASS: X
S. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCEN TAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 221 | 221 | 100% | ---- |
2. | 2021-22 | 205 | 205 | 100% | ---- |
3. | 2022-23 | 174 | 173 | 99.40% | ---- |
RESULT CLASS: XII
S. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCEN TAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 261 | 258 | 100% | 3 Students did not appear. |
2. | 2021-22 | 266 | 245 | 92.10% | ---- | 3. | 2022-23 | 227 | 212 | 93.40% | ---- |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 01 |
2. | TOTAL NO. OF TEACHERS | 66 |
I. PGT | 21 | |
II. TGT | 34 | |
III. PRT | 11 | |
3. | TEACHERS SECTION RATIO | 1.5: 1 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Barkha Gupta |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Sanjay Siriah |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10675.6071832 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 63 Classrooms, (27 x 22 ft.) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 Lab (27 x 22 ft.) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 26 |
6. | NO. OF BOYS TOILETS | 27 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/GsgzgrNAB3c |